Intraday performances |
Interactive chart |
Share performances |
Peers performances |
Historical prices |
Investment valuation |
| Ordinary shares- 29/07/2010 17:30 - Minimum lot: 1 | Saving shares |
||
|---|---|---|---|
| Last price (Size) | € 2.5525 (4,931,112) |
Change | -0.58% |
| ASK (Size) | € 2.56 (1,000) | Opening price | € 2.5525 |
| BID (Size) | € 2.55 (4,800) | Reference price | € 2.5675 |
| Number of trades | 10,821 | Official price | € 2.5775 |
| Day low/Day high | € 2.5475/2.605 | Accumulated Volume | 74,060,688 |
| Daily market capitalization | € 30,727,116,800 | Isin code | IT0000072618 |
| Reuters code | ISP.MI | Bloomberg code | ISP.IM |
|
|||
| Comparing indices | |||
| FTSE IT STAR | FTSE IT All-Share | FTSE IT Mid Cap | FTSE Mib |
![]() |
Real time data | ![]() |