Intraday performances |
Interactive chart |
Share performances |
Peers performances |
Historical prices |
Investment valuation |
| Ordinary shares- 29/12/2010 14:40 - Minimum lot: 1 | Saving shares |
||
|---|---|---|---|
| Last price (Size) | € 2.09 (69) |
Change | +0.48% |
| ASK (Size) | € 2.0925 (474,058) | Opening price | € 2.0875 |
| BID (Size) | € 2.09 (167,760) | Reference price | € 2.08 |
| Number of trades | 2,591 | Official price | € 2.0903 |
| Day low/Day high | € 2.07/2.0975 | Accumulated Volume | 16,558,551 |
| Daily market capitalization | € 24,768,333,824 | Isin code | IT0000072618 |
| Reuters code | ISP.MI | Bloomberg code | ISP.IM |
|
|||
| Comparing indices | |||
| FTSE IT STAR | FTSE IT All-Share | FTSE IT Mid Cap | FTSE Mib |
![]() |
Real time data | ![]() |