Intraday performances |
Interactive chart |
Share performances |
Peers performances |
Historical prices |
Investment valuation |
| Saving shares- 29/12/2010 14:38 - Minimum lot: 1 | Ordinary shares |
||
|---|---|---|---|
| Last price (Size) | € 1.827 (3,000) |
Change | -0.11% |
| ASK (Size) | € 1.827 (15,200) | Opening price | € 1.817 |
| BID (Size) | € 1.82 (6,891) | Reference price | € 1.829 |
| Number of trades | 178 | Official price | € 1.822 |
| Day low/Day high | € 1.802/1.829 | Accumulated Volume | 244,600 |
| Daily market capitalization | € 1,698,993,792 | Isin code | IT0000072626 |
| Reuters code | ISPn.MI | Bloomberg code | ISPR.IM |
|
|||
| Comparing indices | |||
| FTSE IT STAR | FTSE IT All-Share | FTSE IT Mid Cap | FTSE Mib |
![]() |
Real time data | ![]() |