|
|
|
Print |
|||||||||||||||||||||||||||
| Last price | € 7.295 (985) | Change | +0.48% |
|---|---|---|---|
| ASK (Volume) | € 7.3 (8,976) | Opening price | € 7.265 |
| BID (Volume) | € 7.29 (3,808) | Reference price | € 7.26 |
| Number of trades | 2,541 | Official price | € 7.1294 |
| Day Low/High | € 7.18/7.31 | Accum. Volume | 2,007,091 |
| Daily capitalization | € 4,556,775,936 | Isin Code | IT0003487029 |
| Reuters Code | UBI.MI | Bloomberg Code | UBI IM |
| Comparative indices | |||
|---|---|---|---|
| FTSE MIB | IT All-Share | IT Mid Cap | IT Banks |
![]() |
![]() |