| Last Price | Change | Last Volume | Trade Time |
|---|---|---|---|
1.461 ![]() |
+5.87% | 9,500 | 17:30 |
| Opening Pr. | Reference Pr. | Accum. Volume | Day Low/High |
| 1.418 | 1.38 | 340,475 | 1.4 / 1.48 |
![]() |
| Sector | Market Capital. | Number of Shares | Shares Capital |
|---|---|---|---|
| Electronics | 49,302,924 | 35,515,784 | 8,878,946 |
| Year Low/High | Monthly Avg. Vol. | Monthly Avg. Prc. | 6 Mths Avg. Prc. |
| 0 / 0 | 107,848.23 | 1.29 | 0 |
| 1 Month Perform. | 3 Months Perform. | 6 Months Perform. | 1 Year Perform. |
| +0.00% | +0.00% | +0.00% | +0.00% |
![]() |
![]() |