| Last Price | Change | Last Volume | Trade Time |
|---|---|---|---|
2.0225 ![]() |
-2.29% | 652 | 17:30 |
| Opening Pr. | Reference Pr. | Accum. Volume | Day Low/High |
| 2.055 | 2.07 | 122,320 | 2 / 2.0775 |
![]() |
| Sector | Market Capital. | Number of Shares | Shares Capital |
|---|---|---|---|
| Electronics | 73,781,104 | 35,515,784 | 8,878,946 |
| Year Low/High | Monthly Avg. Vol. | Monthly Avg. Prc. | 6 Mths Avg. Prc. |
| 0 / 0 | 133,677.09 | 1.95 | 0 |
| 1 Month Perform. | 3 Months Perform. | 6 Months Perform. | 1 Year Perform. |
| +0.00% | +0.00% | +0.00% | +0.00% |
![]() |
![]() |