
| 03/15/2010 | Reload page |
Share quotes |
Bonds quotes | Historical quotes |
| Fiat 11 Eur Step-Up | Fiat 11Eur 6,75 | Fiat 10Eur 6,25 | |
| Isin code | XS0137544465 | XS0129648621 | XS0107525403 |
| Last price | € 104.938 ![]() |
€ 104.298 ![]() |
€ 0 ![]() |
| % Change | +0.04 | +0.07 | +0.00 |
| Trade time | 16:44 | 17:27 | 00:00 |
| Opening | € 105.05 | € 104.11 | € 0 |
| N. of trades | 22 | 37 | 0 |
| Accum. volume | 200,000 | 604,000 | 0 |
| Coupon rate | 4.60 | 6.75 | 6.25 |
| Payment date | 07/11/2002 | 25/05/2003 | 24/02/2003 |
| Official close | € 104.973 | € 104.232 | € 99.9196 |
![]() |
Data delayed by 20 minutes | ![]() |