| Last price | € 1.921 ![]() |
Change | -0.67% |
|---|---|---|---|
| Trade Volume | 1,084,170 | Trade Time | 17:30 |
| Ask Price | € 1.934 | Ask Volume | 16,223 |
| Bid Price | € 1.92 | Bid Volume | 1,000 |
| Opening price | € 1.949 | Reference price | € 1.934 |
| Official price | € 1.9448 | Control price | € 1.934 |
| Day low | € 1.92 | Day high | € 1.974 |
| Number of trades | 2,801 | Accumul. Volume | 9,849,081 |
| Mkt capitalization | € 3,365,029,888 | Isin code | IT0003826473 |
| Reuters code | PLT.MI | Bloomberg code | PLT.IM |

![]() |
![]() |