| Last price (Volume) | 0.387 (3,471,162) |
|---|---|
| Change % | +1,04 |
| Time | 17:30:16 |
| Opening price | 0.381 |
| Reference price | 0.383 |
| Bid (Volume) | 0.387 (383,453) |
| Ask (Volume) | 0.39 (246,469) |
| Day Low/High | 0.378 / 0.398 |
| Accum. Volume | 51,073,860 |
| Turnover | 19,889,874 |
| Number of trades | 2,980 |
| Daily capitalization | 2,146,955,264 |
| Market status | Market closed |
| Official price | 0.3894 |
| Closing price | 0.387 |
| Control price | 0.387 |
| Year Low/High | 0 / 0 |
| Volume average (30 days) | 57,977,768 |
Legenda ![]() |
|
![]() |
Disclaimer ![]() |
![]() |
Company Informations ![]() |