| Last price (Volume) | 5.47 (500) |
|---|---|
| Change % | +1,20 |
| Time | 17:24:55 |
| Opening price | 5.365 |
| Reference price | 5.405 |
| Bid (Volume) | 0 (92,130) |
| Ask (Volume) | 0 (11,016) |
| Day Low/High | 5.365 / 5.505 |
| Accum. Volume | 3,320,955 |
| Turnover | 18,101,656 |
| Number of trades | 2,008 |
| Daily capitalization | 2,535,091,968 |
| Market status | Market closed |
| Official price | 5.3287 |
| Closing price | 5.49 |
| Control price | 5.365 |
| Year Low/High | 0 / 0 |
| Volume average (30 days) | 5,721,972 |
Legenda ![]() |
|
![]() |
Disclaimer ![]() |
![]() |
Company Informations ![]() |