| Shares information | ||
|---|---|---|
| Sector | Immobiliare | |
| Market segment | Blue Chips | |
| ISIN code | IT0003270615 | |
| Borsa Italian Ticker | PRS | |
| Bloomberg Code | PRS IM | |
| Reuters Code | PCRE.MI | |
| Additional information | ||
|---|---|---|
| Year low | € 0 | |
| Year high | € 0 | |
| 30 days Average volume | 2,522,356 | |
| 30 days Average price | € 0.36 | |
| 6 months Average price | € 0.39 | |
| Number of shares | 841,171,777 | |
| Share capital | € 420,585,888 | |
| Daily capitalization | € 293,686,624 | |
| Shares performance | ...compared to IT All-Share | |
|---|---|---|
| +0.00% | 7 days | |
| +0.00% | 1 month | |
| +0.00% | 3 months | |
| +0.00% | 6 months | |
| +0.00% | 12 months |
![]() |
Real time data | ![]() |