| Last data | 02/09/2010 | Intraday chart |
|---|---|---|
| Last price | € 0.361 ![]() |
![]() |
| Time | 17:11 | |
| Prev. reference price | € 0.356 | |
| Curr. reference price | € --- | |
| Change | +1.40% | |
| Market status | Trading | |
| Accumul. Volume | 2,229,954 | |
| Opening | € 0.355 | |
| Official price1 | € 0.3491 | |
| Control price | € 0.355 | |
| Day Low/Day High | € 0.3505/€ 0.363 | |
| Number of trades | 300 | |
| Real-time Capitalization2 | € 303,663,011 | |
| Turnover | € 794,858 |
![]() |
Real time data | ![]() |